Nukeproof Megawatt 297 Carbon Pro
Nukeproof Megawatt 297 Carbon Pro - Red / Small is a special order item. Contact us for estimated delivery date.
Megas, Giga & Dissent available for Novemeber Delivery.
Megawatt & Reactors available for December delivery.
For a more accurate delivery date please call us on 01202 028162
Couldn't load pickup availability
Bike Stock Status
Bike Stock Status
When a bike is in stock at Wheelie Bike Shop (Poole) we will dispatch the product within 2 business days from date of ordering. If you have chosen to customise the bike e.g. Paint Protection film this will take extra time for dispatch.
If a product is Available from Supplier then it will take 7-10 days for the bike to arrive with us, then another few days for the bike to be built and tested by our expert mechanics.
If the products is in stock at both locations, then it will be sent from the most suitable location.
If a product says Sold Out This product is currently unavailable, though please click on the 'Notify Me' button to get an email notification when it's available. Alternatively contact us, as we may be able to source it for you.
We Deliver or You Can Collect
We Deliver or You Can Collect
We use specialist bike couriers who will deliver your bike pre-assembled, ensuring you do not need to build your own bike, and there is less chance of your bike being damaged in transit.
Free Bike Delivery on bikes over £4000
Bike Delivery (under £4000) = £50
Our specialist bike couriers will contact you to arrange a delivery day that suits you!
We would always prefer for you to collect your bike from our store in Poole, Dorset. Then we can give you a full hand over, show you all the features of your new bike and answer any questions you may have.
Cycle To Work Schemes
Cycle To Work Schemes
Cycle to work is a government scheme that enables employees to save up to 42% off the price of a new bike.
This is achieved by dividing the cost of the bike over 12 monthly payments which come off your payslip before tax each month.
The slightly confusing part is that there are different companies that offer the scheme. This will depend on what your employer has chosen.
The two most popular are Cyclescheme & Green Commute Initiative.
Finance
Finance
We offer 3, 6 & 12 month finance with varying interest rates starting at 0%. Simply add the bike to your basket, head to the check out and click pay in instalments to see what rates you're eligible for.
Speak To The Team
Speak To The Team
Unlike some companies that are impossible to contact, we are always here to answer the phone or emails.
We all ride bikes, so when you contact us you know you are speaking to someone who can fully understand your questions and queries.
Mon-Fri 10am-6pm
Saturday 10am-4pm
Description
Description
The Megawatt Carbon is a mixed-wheel, full-carbon E-Enduro bike built on Nukeproof’s legendary race-winning Mega platform, delivering 170mm of travel front and rear.
Refined over a decade, it’s a bike that’s poppy yet stable, high-tech yet simple — built for riders who want serious performance without compromise.
Developed over two years in collaboration with SRAM and the Eagle Powertrain, the Megawatt Carbon integrates SRAM’s Eagle AXS Transmission with a revolutionary new drive system. The result? A perfectly tuned e-bike that utilises SRAM's AXS ecosystem providing complete integration and offering our trademark Nukeproof ride experience — fast, fun, and built to send.
| Item number | SBIMWCNKP002 |
| Brand | Nukeproof |
| Model | Megawatt Carbon Pro 297 |
| Design code | mwc01as |
| Size | M |
| Range | Enduro |
| Frame | megawatt_crb |
| Fork | RockShox Zeb Select +, Charger 3.1 RC2, 170mm, 44mm Offset, BOOST, Debonair, Black |
| Material | Carbon |
| Groupset | Sram Transmission GX |
| Crank Arm | Sram GX Eagle E-MTB, 36T |
| Cassette | SRAM XS-1275 T-Type // 12s // 10-52 |
| Electric bike | Yes |
| Drive Unit | SRAM Eagle Powertrain Drive Unit, 250W, 90NM |
| Battery | SRAM Eagle Powertrain Full Size, 720WH |
| Brake Type | Post Mount |
| Rear Derailleur | SRAM Transmission GX Rear Derailleur |
| Handlebar | Nukeproof Horizon Carbon V2, S/M: 12mm Rise Width - 780mm, L/XL/XXL: 25mm Rise Width - 800mm |
| Stem | Nukeproof Horizon, 45mm, Black |
| Seatpost | RockShox Reverb AXS, SM: 125mm, M: 150mm, L/XL/XXL: 170mm |
| Saddle | Nukeproof Horizon Enduro |
| Wheelset | DT Swiss HX1700, 29"-27,5", 30mm internal |
| Outer Tyre | SCHWALBE MAGIC MARY 63-622 / ALBERT 63-584 Evo, GRAVITY PRO, TLR |
| Sex |
|
| EAN | 5400928688864 |
| Pedals | Not included ** |
| Frame Level | Elite Series |
| Condition of use | New |
| Warranty period | 2 years (+ 3 years after registration) |
| SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | ||
|---|---|---|---|---|---|---|
| A | Reach | 435 | 455 | 475 | 495 | 515 |
| B | Stack | 624.29 | 633.25 | 642.19 | 651.14 | 660.09 |
| C | Effective top tube | 573.4 | 595.39 | 611.5 | 633.4 | 655.31 |
| D | Seattube length | 380 | 410 | 440 | 460 | 480 |
| E | Effective seattube angle | 77.5° | 77.5° | 78° | 78° | 78° |
| F | Actual seattube angle | 71° | 71° | 72° | 72° | 72° |
| G | Saddle height for saddle offset | 650 | 700 | 750 | 800 | 850 |
| H | Saddle offset at saddle height | 140.84 | 157.22 | 165.52 | 181.03 | 196.54 |
| I | Headtube length | 100 | 110 | 120 | 130 | 140 |
| J | Headtube angle | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 |
| K | Chainstay length | 447 | 447 | 447 | 447 | 447 |
| L | Front centre | 778.23 | 802.69 | 827.16 | 851.62 | 876.08 |
| M | Wheelbase | 1225.28 | 1249.74 | 1274.04 | 1298.51 | 1322.97 |
| N | Bottom bracket drop | -30/-10 | -30/-10 | -30/-10 | -30/-10 | -30/-10 |
| O | Bottom bracket height | 348.50 | 348.50 | 348.50 | 348.50 | 348.50 |
| P | Stand over height | 737.33 | 737.33 | 742.87 | 742.87 | 748.19 |
| Q | Fork travel | 170 | 170 | 170 | 170 | 170 |
| R | Trail | 130.26 | 130.26 | 130.26 | 130.26 | 130.26 |
| S | Fork offset | 44 | 44 | 44 | 44 | 44 |
| T | Axl te crown | 582 | 582 | 582 | 582 | 582 |
| U | Maximum seatpost insert | 216 | 248 | 275 | 305 | 340 |
** The images used are only for illustrative purposes. They can show options that are different from the options chosen by you and so are not legally binding.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.






