Nukeproof Mega 290/297 Carbon Pro Enduro Bike
Tax included.
Talk to our team on 01202 028162 — no pressure, just honest advice from people who ride.
The Nukeproof Mega is an enduro bike built on the tenets of balance, predictability, and absolute speed. Originally conceived as the downhiller’s trail bike, it was purpose-built to conquer the legendary MEGAVALANCHE race in France and spawned a new category of bike that would be known as Enduro forever more .
Over the past decade, the Mega has earned its reputation as a race-winning machine — with multiple Enduro World Series stage wins and four overall EWS titles to its name. It’s the evolution of relentless development and refinement, shaped by the feedback of world-class racers and dedicated riders alike.
Now in its fourth generation, every detail of the Mega has been optimised for speed, control, and efficiency — built to go flat-out, wherever the trail leads.
| Item number | SBIMECNKP001 |
| Brand | Nukeproof |
| Model | Mega Carbon Pro 290 / 297 |
| Design code | MEC01As |
| Size | S |
| Range | Enduro |
| Fork | RockShox Zeb Select +, Charger 3.1 RC2, 170mm, 44mm Offset, BOOST, Debonair, Black |
| Material | Carbon |
| Groupset | Sram Transmission GX |
| Crank | Sram GX Eagle, 30T, 165mm |
| Cassette | SRAM XS-1275 T-Type // 12s // 10-52 |
| Electric bike | No |
| Brake Type | Post Mount |
| Front Brake | Sram Maven Bronze 4 piston, mineral oil, steel backed organic pads |
| Rear Brake | Sram Maven Bronze, 4 piston, mineral oil, steel backed organic pads |
| Rear Derailleur | SRAM Transmission GX Rear Derailleur |
| Handlebar | Nukeproof Horizon Carbon V2, S/M: 12mm Rise Width - 780mm, L/XL/XXL: 25mm Rise Width - 800mm |
| Stem | Nukeproof Horizon, 45mm, Black |
| Saddle | Nukeproof Horizon Enduro |
| Wheelset | Nukeproof Horizon Boost 29-27" |
| Outer Tyre | Schwalbe Magic Mary/Tacky Chan Addix Soft, 2,4" |
| Sex |
|
| EAN | 5400928688208 |
| Pedals | Not included ** |
| Frame Level | Elite Series |
| Condition of use | New |
| Warranty period | Lifetime, transferable warranty after registration within 30 days after purchase, with required annual servicing at an authorized dealer. |
| SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | ||
|---|---|---|---|---|---|---|
| A | Reach | 430 | 455 | 475 | 495 | 515 |
| B | Stack | 621.16 | 621.16 | 639.22 | 648.24 | 657.27 |
| C | Effective top tube | 567.7 | 592.71 | 610.87 | 632.79 | 654.71 |
| D | Seattube length | 380 | 410 | 440 | 470 | 500 |
| E | Effective seattube angle | 77.5° | 77.5° | 78° | 78° | 78° |
| F | Actual seattube angle | 71° | 71° | 71.5° | 71.5° | 71.5° |
| G | Saddle height for saddle offset | 650 | 700 | 750 | 800 | 850 |
| H | Saddle offset at saddle height | 142.22 | 158.59 | 166.66 | 181.58 | 196.49 |
| I | Headtube length | 100 | 100 | 120 | 130 | 140 |
| J | Headtube angle | 64° | 64° | 64° | 64° | 64° |
| K | Chainstay length | 440 | 440 | 440 | 440 | 440 |
| L | Front centre | 758.5 | 783.5 | 812.11 | 836.42 | 860.72 |
| M | Wheelbase | 1197.48 | 1222.48 | 1251.09 | 1275.39 | 1299.7 |
| N | Bottom bracket drop | 30 | 30 | 30 | 30 | 30 |
| O | Bottom bracket height | 345 | 345 | 345 | 345 | 345 |
| P | Stand over height | 725.16 | 724.41 | 722.92 | 730.78 | 736.07 |
| Q | Fork travel | 170 | 170 | 170 | 170 | 170 |
| R | Trail | 132.33 | 132.33 | 132.33 | 132.33 | 132.33 |
| S | Fork offset | 42 | 42 | 42 | 42 | 42 |
| T | Axl te crown | 582 | 582 | 582 | 582 | 582 |
| U | Maximum seatpost insert | 250 | 250 | 255 | 274 | 293 |
** The images used are only for illustrative purposes. They can show options that are different from the options chosen by you and so are not legally binding.
Delivery:
Free Specialist Bike Delivery when you spend £4000 or more
Bike Delivery under £4000 is £50
On bikes over £4000 we will deliver these bikes fully built with no box. This ensures the bikes arrive in ready to go condition and you don't need to worry about assembly.
Bike Build:
All bikes are built by our expert mechanics who will perform a full Pre Delivery Inspection on your bicycle.
Returns:
We have a 14-day return policy, which means you have 14 days after receiving your item to request a return.
To be eligible for a return, your bike must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.
To start a return, you can contact us at info@wheeliebikeshop.com. If your return is accepted, we’ll send you the returns address, as well as instructions on how and where to send your package. Items sent back to us without first requesting a return will not be accepted. All postage/delivery costs are at the expense of the customer.
We do not except returns or give refunds for any Pre-Order or Special Order items that have been ordered.
Description
The Nukeproof Mega is an enduro bike built on the tenets of balance, predictability, and absolute speed. Originally conceived as the downhiller’s trail bike, it was purpose-built to conquer the legendary MEGAVALANCHE race in France and spawned a new category of bike that would be known as Enduro forever more .
Over the past decade, the Mega has earned its reputation as a race-winning machine — with multiple Enduro World Series stage wins and four overall EWS titles to its name. It’s the evolution of relentless development and refinement, shaped by the feedback of world-class racers and dedicated riders alike.
Now in its fourth generation, every detail of the Mega has been optimised for speed, control, and efficiency — built to go flat-out, wherever the trail leads.
| Item number | SBIMECNKP001 |
| Brand | Nukeproof |
| Model | Mega Carbon Pro 290 / 297 |
| Design code | MEC01As |
| Size | S |
| Range | Enduro |
| Fork | RockShox Zeb Select +, Charger 3.1 RC2, 170mm, 44mm Offset, BOOST, Debonair, Black |
| Material | Carbon |
| Groupset | Sram Transmission GX |
| Crank | Sram GX Eagle, 30T, 165mm |
| Cassette | SRAM XS-1275 T-Type // 12s // 10-52 |
| Electric bike | No |
| Brake Type | Post Mount |
| Front Brake | Sram Maven Bronze 4 piston, mineral oil, steel backed organic pads |
| Rear Brake | Sram Maven Bronze, 4 piston, mineral oil, steel backed organic pads |
| Rear Derailleur | SRAM Transmission GX Rear Derailleur |
| Handlebar | Nukeproof Horizon Carbon V2, S/M: 12mm Rise Width - 780mm, L/XL/XXL: 25mm Rise Width - 800mm |
| Stem | Nukeproof Horizon, 45mm, Black |
| Saddle | Nukeproof Horizon Enduro |
| Wheelset | Nukeproof Horizon Boost 29-27" |
| Outer Tyre | Schwalbe Magic Mary/Tacky Chan Addix Soft, 2,4" |
| Sex |
|
| EAN | 5400928688208 |
| Pedals | Not included ** |
| Frame Level | Elite Series |
| Condition of use | New |
| Warranty period | Lifetime, transferable warranty after registration within 30 days after purchase, with required annual servicing at an authorized dealer. |
| SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | ||
|---|---|---|---|---|---|---|
| A | Reach | 430 | 455 | 475 | 495 | 515 |
| B | Stack | 621.16 | 621.16 | 639.22 | 648.24 | 657.27 |
| C | Effective top tube | 567.7 | 592.71 | 610.87 | 632.79 | 654.71 |
| D | Seattube length | 380 | 410 | 440 | 470 | 500 |
| E | Effective seattube angle | 77.5° | 77.5° | 78° | 78° | 78° |
| F | Actual seattube angle | 71° | 71° | 71.5° | 71.5° | 71.5° |
| G | Saddle height for saddle offset | 650 | 700 | 750 | 800 | 850 |
| H | Saddle offset at saddle height | 142.22 | 158.59 | 166.66 | 181.58 | 196.49 |
| I | Headtube length | 100 | 100 | 120 | 130 | 140 |
| J | Headtube angle | 64° | 64° | 64° | 64° | 64° |
| K | Chainstay length | 440 | 440 | 440 | 440 | 440 |
| L | Front centre | 758.5 | 783.5 | 812.11 | 836.42 | 860.72 |
| M | Wheelbase | 1197.48 | 1222.48 | 1251.09 | 1275.39 | 1299.7 |
| N | Bottom bracket drop | 30 | 30 | 30 | 30 | 30 |
| O | Bottom bracket height | 345 | 345 | 345 | 345 | 345 |
| P | Stand over height | 725.16 | 724.41 | 722.92 | 730.78 | 736.07 |
| Q | Fork travel | 170 | 170 | 170 | 170 | 170 |
| R | Trail | 132.33 | 132.33 | 132.33 | 132.33 | 132.33 |
| S | Fork offset | 42 | 42 | 42 | 42 | 42 |
| T | Axl te crown | 582 | 582 | 582 | 582 | 582 |
| U | Maximum seatpost insert | 250 | 250 | 255 | 274 | 293 |
** The images used are only for illustrative purposes. They can show options that are different from the options chosen by you and so are not legally binding.
Shipping & Returns
Delivery:
Free Specialist Bike Delivery when you spend £4000 or more
Bike Delivery under £4000 is £50
On bikes over £4000 we will deliver these bikes fully built with no box. This ensures the bikes arrive in ready to go condition and you don't need to worry about assembly.
Bike Build:
All bikes are built by our expert mechanics who will perform a full Pre Delivery Inspection on your bicycle.
Returns:
We have a 14-day return policy, which means you have 14 days after receiving your item to request a return.
To be eligible for a return, your bike must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.
To start a return, you can contact us at info@wheeliebikeshop.com. If your return is accepted, we’ll send you the returns address, as well as instructions on how and where to send your package. Items sent back to us without first requesting a return will not be accepted. All postage/delivery costs are at the expense of the customer.
We do not except returns or give refunds for any Pre-Order or Special Order items that have been ordered.
We ride what we sell.
We ride and test every brand that we sell. We even have a race team who test parts and bikes to their limits, so we know what's truly good and can withstand UK riding conditions. We are all riders here at Wheelie, so if you have a question or want a recommendation, we are here to help.
Real reviews from real riders.
What riders are saying.
Spread the cost — ride sooner
Don't let the price tag stop you. We offer multiple ways to make your next Nukeproof more affordable.
Cycle to Work Scheme
Buy this through your employer and save up to 47% depending on your tax band. We accept all major schemes — Cyclescheme, Green Commute Initiative, Cycle2Work and others.
Check eligibility0% Interest-Free Finance
Spread the cost over 12, 24 or 36 months with no added interest. Apply online in minutes — most decisions are instant. Subject to status.
Apply onlineTalk to us directly
Not sure which option suits you? Call our team and we'll walk you through Cycle to Work, finance and any current offers — no pressure, just honest advice.
Get in touchFinance subject to status. Cycle to Work savings vary by tax band and employer scheme. Wheelie Bike Shop Ltd is not a financial adviser. Representative example available on request.
Why buy from us?
We're not a faceless online warehouse. Every bike, every accessory, every service is touched by people who actually ride.
Built by expert mechanics
Every bike is assembled, torqued and safety-checked by our qualified workshop team before it reaches you. No flat-pack, no guesswork — it arrives ready to ride.
We ride what we sell
Trails, road, gravel, e-MTB — between us we ride it all, every week. Ask us anything: real first-hand opinions, not script-reading from a call centre.
Speak to a real person
Visit the shop, call, email or message us on socials — you'll get one of the team, not a chatbot. Open six days a week from our Poole workshop.
Finance & Cycle to Work
0% interest-free finance over 12, 24 or 36 months, plus every major Cycle to Work scheme accepted. Save up to 47% via your employer.
Nukeproof Mega 290/297 Carbon Pro Enduro Bike
£3,999.00