Santa Cruz Bronson 5 CC Frame 2025
Santa Cruz Bronson 5 CC Frame 2025 - Kalimotxo / Small is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Free delivery when you spend £50 or more
UK Company
UK Company
Wheelie Bike Shop is located in the UK, so postage is quick and we are on hand to help.
Have a question?
Have a question?
If you have a question about any of our products then we will be more than happy to answer any questions you may have.
Description
Description
SANTA CRUZ BRONSON 5 - THE CORE ALL-ROUNDER WITH A WILDSIDE!
Santa Cruz has once again pushed the boundaries of what's possible in enduro mountain biking with the Bronson 5: CC. Redefining their renowned VPP™ suspension and adopting an evolved mixed-wheel geometry, Santa Cruz has created a machine that's more stable, balanced, and capable than ever before.
The Bronson 5 is purpose-built for riders who crave the thrill of pushing their limits on challenging terrain. Santa Cruz understands the demands of enduro riding, proving superb versatility with its enhanced suspension kinematics and dialled geometry, with equal parts reliabilty; a bombproof frame and robust rider support providing you all the confidence you need to charge down every descent flat out!
Highlights
Key Innovations...
EVEN BETTER VPP™ | Re-configured layout for improved pivot placement/suspension. Lower anti-squat equals a smoother and more efficient ride.
EVOLVED MX GEOMETRY | 63.9-64.2 degree head angle.
Proportional geo | for a perfect fit across all sizes.
MX Wheels | Embrace the playful agility of mixed wheels - 29" up front for rollover and 27.5" in the rear for nimble handling.
Built to Last, Built to Perform...
Bombproof Frame | Santa Cruz's legendary carbon fibre construction.
Robust Warranty | Ride with confidence.
Strong Parts | Spec'd with top-tier components.
No Gimmicks | The Bronson 5 is all about performance.
High-Performance Components | Grippy tyres, powerful brakes, and a top-notch fork and shock.
MILLIMETERS MATTER
Aimed towards riders who spend a lot of time in the steeps and/or prioritise agility over rolling speed.
Taking learnings from more recent MX bikes, Santa Cruz has balanced the handling to create a more intuitive yet still bold ride.
The lower VPP™ link is forward and low to optimise anti-squat. Resulting is a plush, open ride feel.
Chainstays are longer. But is also matched to frame size so every rider, no matter their height, gets the same balanced geometry.
Internal cable routing
(drivetrain) on C
Carbon frames. Only dropper and rear brake on CC Carbon frames.
Glovebox
The Bronson now features a redesigned glovebox, providing a secure and convenient storage solution for your ride essentials. A new, high-quality latch and panel ensure your items stay safely stowed away beneath the downtube, ready for whenever you need them on your adventures.
MIXED WHEELS
● The BB drop differs front to rear (as opposed to full 29 or 27.5).
● You have more stability in front, less in rear - makes the bike handle more neutrally when pointed downhill.
● MX bikes will feel lighter on the front due to the weight bias.
● Provides more freedom in chainstay length - size specific chainstay lengths, especially good for shorter riders.
Geometry
Geometry High (HI) & Low (LO)
SM | MD | LG | XL | XXL | SM | MD | LG | XL | XXL | |
---|---|---|---|---|---|---|---|---|---|---|
FLIP CHIP | HI | HI | HI | HI | HI | LO | LO | LO | LO | LO |
REACH (mm) | 435 | 460 | 480 | 500 | 525 | 432 | 457 | 478 | 498 | 523 |
STACK (mm) | 623 | 632 | 641 | 659 | 668 | 625 | 634 | 643 | 661 | 670 |
HT ANGLE (deg) | 64.2 | 64.2 | 64.2 | 64.2 | 64.2 | 63.9 | 63.9 | 63.9 | 63.9 | 63.9 |
HT LENGTH (mm) | 110 | 120 | 130 | 150 | 160 | 110 | 120 | 130 | 150 | 160 |
ST ANGLE (deg) | 77.6 | 77.9 | 78.2 | 78.3 | 78.4 | 77.3 | 77.6 | 77.9 | 78 | 78.1 |
ST LENGTH (mm) | 380 | 405 | 430 | 460 | 500 | 380 | 405 | 430 | 460 | 500 |
REAR CENTER (mm) | 437 | 439 | 442 | 445 | 448 | 438 | 440 | 443 | 446 | 449 |
FRONT CENTER (mm) | 742 | 801 | 825 | 854 | 883 | 771 | 801 | 825 | 854 | 883 |
BB HEIGHT (mm) | 344 | 344 | 344 | 344 | 344 | 341 | 341 | 341 | 341 | 341 |
F/R BB DROP (mm) | 29/10 | 29/10 | 29/10 | 29/10 | 29/10 | 32/13 | 32/13 | 32/13 | 32/13 | 32/13 |
WHEELBASE (mm) | 1209 | 1240 | 1267 | 1299 | 1331 | 1209 | 1240 | 1268 | 1299 | 1332 |
EF. TT LENGTH (mm) | 527 | 596 | 614 | 637 | 663 | 573 | 596 | 615 | 638 | 664 |
STANDOVER (mm) | 722 | 723 | 726 | 727 | 731 | 722 | 719 | 721 | 723 | 722 |
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.